You're looking at GPS
GARMIN
Forerunner 405 - black
| Comments | Comments | If you really want to get fit but need some help, why not
try the Garmin Forerunner 405? |
|---|---|---|
| General | Product Type | GPS receiver |
| Width | 4.8 cm | |
| Depth | 1.6 cm | |
| Height | 7.1 cm | |
| Weight | 60 g | |
| Localisation | Europe | |
| GPS System | Recommended Use | Running |
| Connectivity | USB | |
| GPS Functions / Services | Distance, speed, time/date | |
| Aerial | Built-in | |
| Features | Alarm, clock, timer, AutoLap, AutoPause, Virtual Partner, ANT+Sport wireless technology | |
| Compatible GPS Software | Garmin Training Center | |
| Navigation | Waypoints | 100 |
| Trip Computer | TracBack, trip timer, trip distance | |
| Built-in Display | Type | LCD |
| Resolution | 124 x 95 | |
| Display Illumination | Yes | |
| Colour Support | Monochrome | |
| Connections | Connector Type | USB |
| Battery | Battery Enclosure Type | Integrated |
| Included Qty | 1 | |
| Required Qty | 1 | |
| Technology | Lithium Ion | |
| Run Time (Up To) | 8 hour(s) | |
| Miscellaneous | Colour | Black |
| Included Accessories | AC power adaptor, charging cradle, USB ANT Stick | |
| Waterproof | Yes | |
| Waterproof Standard | IPX7 | |
| Environmental Parameters | Min Operating Temperature | -15 °C |
| Max Operating Temperature | 50 °C |
You're looking at GPS