You're looking at Projector
BENQ
W700 3D projector
| Comments | Comments | The 3D compatible W700 video
projector from BENQ uses DLP technology to give you perfectly defined 720p
resolution images. |
|---|---|---|
| General | Device Type | DLP Projector - High Definition 720p |
| 3D Technology | Yes | |
| Built-in Devices | Speaker | |
| Width | 33 cm | |
| Depth | 24.7 cm | |
| Height | 12 cm | |
| Weight | 3.6 kg | |
| Projector / Panel | Image Brightness | 2200 ANSI lumens |
| Image Contrast Ratio | / 10000:1 (dynamic) | |
| Image Size | 66 cm - 762 cm | |
| Throw Ratio | 1.54 - 1.71:1 | |
| Resolution | 1280 x 720 (native) / 1600 x 1200 (resized) | |
| Native Aspect Ratio | Widescreen | |
| Colour Support | 1.07 billion colours | |
| Max Sync Rate (V x H) | 120 Hz x 99 kHz | |
| Bulb type | 190 Watt | |
| Bulb life cycle | 4500 hour(s) / 6000 hour(s) (economic mode) | |
| Controls / Adjustments | Keystone correction | |
| OSD Languages | Danish, Hungarian, Czech, Croatian, Indonesian, Thai, Chinese (traditional), Chinese (simplified), English, German, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Bulgarian, Romanian, Japanese, Korean | |
| Features | NVIDIA 3D Vision, DLP 3D Ready | |
| Projector Lens System | Focus Type | Manual |
| Lens Aperture | F/2.52-2.73 | |
| Zoom Type | Manual | |
| Keystone Correction Type | Digital | |
| Keystone Correction Direction | Vertical | |
| Vertical Keystone Correction | -40 / +40 | |
| Video Input | Analogue Video Format | NTSC, SECAM, PAL |
| Analogue video Signal | RGB, S-Video, composite video, component video | |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p | |
| Video Output | Analogue Video Signal | RGB |
| Audio Output | Type | Speaker(s) - integrated |
| Sound Output Mode | Mono | |
| Output Power / Channel | 10 Watt | |
| Speaker(s) | 1 x mixed channel | |
| Input Device | Type | Remote control - external - wireless |
| Expansion / Connectivity | Interfaces | 1 x S-video input - 4 PIN mini-DIN 2 x HDMI - 19 pin HDMI Type A 1 x composite video input - RCA 1 x component video input - RCA x 3 1 x RGB input - 15 pin HD D-Sub (HD-15) 1 x audio line-in - RCA x 2 1 x serial RS-232C - 9 pin D-Sub (DB-9) ( management ) 1 x audio line-in - mini-phone stereo 3.5 mm 1 x audio line-out - mini-phone stereo 3.5 mm 1 x USB - mini-USB Type B |
| Miscellaneous | Cables Included | 1 x VGA cable |
| Security Features | Security lock slot (cable lock sold separately) | |
| Power | Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |
| Power Consumption Operational | 260 Watt | |
| Power Consumption Operational ( Standby ) | 1 Watt | |
| Environmental Parameters | Sound Emission | 31 dB |
| Sound Emission (Economic Mode) | 28 dB |
You're looking at Projector