You're looking at Projector
ACER
H9500BD - Video Projector
| Comments | Comments | Bring your home entertainment to life with
the H9500BD 3D Video Projector from Acer. 50,000:1 contrast and 2,000 ANSI lumens
brightness with ColourBoost II and ColourSafe II technologies add to the
richness of colours and clarity of your images, even in daylight. |
|---|---|---|
| General | Device Type | DLP Projector - High Definition 1080p |
| 3D Technology | Yes | |
| Width | 39.8 cm | |
| Depth | 31 cm | |
| Height | 13 cm | |
| Weight | 7.2 kg | |
| Projector / Panel | Image Brightness | 2000 ANSI lumens |
| Image Brightness (Reduced) | 1600 ANSI lumens | |
| Image Contrast Ratio | 50000:1 | |
| Image Size | 50 cm - 762 cm | |
| Projection Distance | 1 m - 10 m | |
| Throw Ratio | 1.5 - 2.28:1 | |
| Uniformity | 90 % | |
| Digital Zoom Factor | 8x | |
| Resolution | 1920 x 1080 | |
| Native Aspect Ratio | Widescreen | |
| Colour Support | 1.07 billion colours | |
| Max Sync Rate (V x H) | 85 Hz x 100 kHz | |
| Bulb type | 280 Watt | |
| Features | 6-segment colour wheel, ColorBoost II+ Technology, DLP 3D Ready | |
| Projector Lens System | Lens Aperture | F/2.45-2.9 |
| Zoom Type | Manual | |
| Zoom Factor | 1.5x | |
| Keystone Correction Direction | Horizontal, vertical | |
| Vertical Keystone Correction | -15 / +15 | |
| Lens Shift Type | Manual | |
| Lens Shift Direction | Horizontal, vertical | |
| Video Input | Analogue Video Format | PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, NTSC 3.58, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G |
| Analogue video Signal | RGB, S-Video, composite video, component video | |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p | |
| Input Device | Type | Remote control - external - wireless |
| Movement Detection Technology | Infrared | |
| Expansion / Connectivity | Interfaces | 1 x composite video input - RCA 2 x component video / RGB input - 15 pin HD D-Sub (HD-15) 1 x S-video input - 4 PIN mini-DIN 1 x component video input - RCA x 3 2 x HDMI input - 19 pin HDMI Type A 1 x USB - 4 PIN USB Type B ( management ) 1 x DVI-I - 29 pin combined DVI 1 x serial RS-232 ( management ) |
| Miscellaneous | Included Accessories | Carrying case, lens cover, pair of 3D glasses |
| Cables Included | 1 x VGA cable 1 x composite video cable 1 x HDMI cable |
|
| Security Features | Security lock slot (cable lock sold separately) | |
| Compliant Standards | CE, GS, FCC, ROSTEST | |
| Power | Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V | |
| Power Consumption Operational | 305 Watt | |
| Power Consumption Operational ( Standby ) | 1 Watt | |
| Software / System Requirements | Software Included | Acer ePower Management |
| Environmental Parameters | Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C | |
| Sound Emission | 30 dBA | |
| Sound Emission (Economic Mode) | 27 dBA |
You're looking at Projector