You're looking at Wireless network
D-LINK
DWA-140 RangeBooster Pack of 2 WiFi-N USB drives
-49%
| Comments | Comments | The DWA-140 wireless USB mini-adapter is an
802.11n device that is faster than 802.11g devices and is perfect for transferring data from a laptop to a desktop computer. |
|---|---|---|
| General | Packaged Quantity | 2 (specifications are for single item) |
| Device Type | Network adapter | |
| Form Factor | External | |
| Interface (Bus) Type | Hi-Speed USB | |
| Width | 2.8 cm | |
| Depth | 8.7 cm | |
| Height | 1.2 cm | |
| Networking | Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
| Spread Spectrum Method | OFDM, DSSS | |
| Data Transfer Rate | 300 Mbps | |
| Line Coding Format | DBPSK, DQPSK, CCK, 64 QAM, BPSK, QPSK, 16 QAM, OFDM | |
| Frequency Band | 2.4 GHz | |
| Status Indicators | Link activity | |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
| Aerial | Antenna | Internal integrated |
| Antenna Qty | 2 | |
| Directivity | Omni-directional | |
| Expansion / Connectivity | Connections | 1 x Hi-Speed USB - 4 PIN USB Type A |
| Software / System Requirements | Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows 2000 SP4, Microsoft Windows XP SP2 | |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 90% |
You're looking at Wireless network