You're looking at Digital camera
CANON
Digital Ixus 510 HS - white
-0.5%
(Find out more)
| Comments | Comments | This Canon Ixus 510
HS compact camera packs loads of fantastic features into its
beautiful, slim body. |
|---|---|---|
| General | Product Type | Digital camera - compact |
| Enclosure Colour | White | |
| Sensor Resolution | 10.1 Megapixel | |
| Optical Sensor Type | BSI-CMOS | |
| Height | 16,800,000 pixels | |
| Weight | 10,100,000 pixels | |
| Optical Sensor Size | 1/3" | |
| Wireless Connection | IEEE 802.11b/g/n | |
| Digital Zoom | 4 x | |
| Image Processor | DIGIC 5 | |
| Image Stabiliser | Optical | |
| Auto Focus | TTL contrast detection | |
| Auto Focus Points (Zones) Qty | 9 | |
| AE/AF Control | Face-priority AF, Subject-tracking AF | |
| Face Detection | Blink Detection technology, Face Detection AF/AE/FE/WB, Face Detection Self-timer, Wink Self-timer, Smile Shutter, face ID | |
| Digital Video Format | H.264, MOV, iFrame | |
| Image Recording Format | JPEG | |
| Max Video Resolution | 1920 x 1080 | |
| AV Interfaces | Composite video/audio, HDMI | |
| Exposure & White Balance | Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 3200, ISO auto |
| Exposure Metering | Evaluative, centre-weighted, spot | |
| Exposure Modes | Programme, automatic | |
| Shooting Programs | Portrait mode, slow shutter, fireworks, low light, snow, hi-speed burst, handheld night shot, smart shutter, movie digest, smooth skin | |
| Special Effects | Black & White, Sepia, Neutral, Vivid, Custom Effect, fisheye, monochrome, Colour Accent, Colour Swap, Lighter Skin Tone, Darker Skin Tone, Vivid Green, vivid blue, Vivid Red, miniature, Positive Film, Toy camera, Posterisation, Super Vivid | |
| White Balance | Custom, automatic, presets | |
| White Balance Presets | Fluorescent, cloudy, tungsten light, daylight, fluorescent light (daylight) | |
| Max Shutter Speed | 1/4000 sec | |
| Min Shutter Speed | 15 sec | |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps | |
| Lens System | Type | 12 x zoom lens - 4 - 48 mm - f/3.4-5.6 |
| Focal Length Equivalent to 35mm Camera | 28 - 336mm | |
| Focus Adjustment | Automatic | |
| Min Focus Range | 1 cm | |
| Macro Focus Range | 1-50cm | |
| Zoom Adjustment | Motorised drive | |
| Lens Construction | 12 groups / 14 elements | |
| Features | Built-in lens shield, aspherical lens, UA lens | |
| Camera Flash | Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction | |
| Effective Flash Range | 0.5 m - 2.5 m ( wide lens ) 1 m - 1.5 m ( tele lens ) |
|
| Additional Features | Continuous Shooting Speed | 0.8 frames per second, 2.6 frames per second, 6.1 frames per second |
| Self Timer Delay | 10 sec, 2sec | |
| Additional Features | Direct print, USB 2.0 compatibility, touch-screen control, RGB primary colour filter, date/time stamp, DPOF support, display brightness control, digital image rotation, camera orientation detection, PictBridge support, histogram display, AE lock, AF lock, in-camera red-eye removal, cropping an image, resizing an image, i-Contrast (Intelligent Contrast Correction) system, Scene Detection Technology, 1080p Full HD movie recording, face detection, digital tele-converter, safety zoom, built-in help guide, Exif Print support, Smart Flash Exposure, HS System, Touch Shutter technology, Smart AUTO | |
| Connections | Operating System Support | 3.2" LCD display |
| Expansion Slot(s) | 461,000 pixels | |
| Viewfinder Type | Built-in | |
| Software | Peripheral Devices | Stereo |
| Viewfinder | Field Coverage | 1 x Hi-Speed USB 1 x HDMI output 1 x composite video/audio output |
| Viewfinder Resolution | microSD card | |
| System Requirements for PC Connection | Min Operating Temperature | Drivers & Utilities, Canon PhotoStitch, Canon ImageBrowser EX |
| Battery | Details | MS Windows XP SP3, MS Windows Vista SP2, MS Windows 7 SP1, Apple Mac OS X 10.6 - 10.7 |
| Supported Battery Details | USB port, CD-ROM Drive | |
| Dimensions & Weight | Depth | Battery charger, USB cable, wrist strap |
| Body Material | Metal | |
| Miscellaneous | Included Accessories | Canon NB-9L |
| Compatible with Windows 7 | 1 x Li-ion rechargeable battery ( included ) | |
| Battery Life Details | Photo shooting - 190 shots Playback - 3 hours |
|
| Memory / Storage | Memory Card Slot | microSD card |
| Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card | |
| Image Storage | JPEG 3648 x 2736 JPEG 3648 x 2432 JPEG 3648 x 2048 JPEG 2816 x 2112 JPEG 2816 x 1880 JPEG 2816 x 1584 JPEG 1920 x 1080 JPEG 1600 x 1200 JPEG 1600 x 1064 JPEG 640 x 480 JPEG 640 x 424 JPEG 640 x 360 JPEG 2736 x 2736 JPEG 2112 x 2112 JPEG 1200 x 1200 JPEG 480 x 480 |
|
| Video Capture | MOV - 1920 x 1080 - 24 fps MOV - 1280 x 720 - 30 fps MOV - 640 x 480 - 30 fps MOV - 640 x 480 - 120 fps MOV - 320 x 240 - 240 fps MOV - 1280 x 720 - 6 fps - Miniature Effect MOV - 1280 x 720 - 3 fps - Miniature Effect MOV - 1280 x 720 - 1.5 fps - Miniature Effect MOV - 640 x 480 - 6 fps - Miniature Effect MOV - 640 x 480 - 3 fps - Miniature Effect MOV - 640 x 480 - 1.5 fps - Miniature Effect |
|
| Microphone | Type | 8.6 cm |
| Microphone Operation Mode | 2 cm | |
| Microphone Features | 5.4 cm | |
| Software | 163 g | |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 90% |
You're looking at Digital camera